In Italy, as of November 2024.
Max transmitter power: 500 Watt, except where indicated.
Band (wavelength) |
MHz | Note | ||
---|---|---|---|---|
from | to | |||
LF | 2200 m | 0.1357 | 0.1378 | Max power 1 W EIRP |
MF | 630 m | 0.472 | 0.479 | Max power 1 W ERP |
160 m | 1.810 | 1.830 | Temporary August 30-December 31, 2024 Power 10 W, bw 3 kHz |
|
1.830 | 1.850 | |||
HF | 80 m | 3.500 | 3.800 | 60 m | 5.3515 | 5.3665 | Max power 15 W EIRP |
40 m | 7.000 | 7.200 | ||
30 m | 10.100 | 10.150 | ||
20 m | 14.000 | 14.350 | ||
17 m | 18.068 | 18.168 | ||
15 m | 21.000 | 21.450 | Also by satellite | |
12 m | 24.890 | 24.990 | ||
10 m | 28.000 | 29.700 | Also by satellite | |
VHF | 8 m | 40.660 | 40.700 | Temporary August 30-December 31, 2024 Power 10 W, bw 3 kHz |
6 m | 50.000 | 52.000 | ||
4 m | 70.100 | 70.400 | Temporary August 30-December 31, 2024 Power 10 W Fixed frequencies 70.100 70.200 70.300 70.400 each 25 kHz wide | |
2 m | 144.000 | 146.000 | Also by satellite | |
UHF | 70 cm | 430.000 435.000 | 434.000 438.000 | Only by satellite |
23 cm | 1240.000 1260.000 1270.000 | 1245.000 1270.000 1298.000 |
Only satellite, space to earth | |
13 cm | 2300.000 | 2450.000 | Also by satellite | |
Band (wavelength) |
GHz | Note | ||
from | to | |||
SHF | 6 cm | 5.650 5.760 5.830 | 5.670 5.770 5.850 |
Only by satellite Also by satellite, space to earth |
3 cm | 10.300 10.450 | 10.450 10.500 | Also by satellite | |
12 mm | 24.000 | 24.050 | Also by satellite | |
EHF | 6 mm | 47.000 | 47.200 | Also by satellite |
4 mm | 76.000 | 81.000 | Also by satellite | |
2.4 mm | 122.500 | 123.000 | ||
2.2 mm | 134.000 | 141.000 | Also by satellite | |
1.2 mm | 241.000 | 250.000 | Also by satellite |