IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.01.02 | 12:52 | IZ3DVU | 24933.0 | Voice | GB4WWA | FB NR VENICE | G | England | EU | 14 | |
2025.01.02 | 12:52 | IW0BNW | 24912.0 | CW | J75K | FT( -09 -12 LW | J7 | Dominica | NA | 08 | |
2025.01.02 | 12:52 | F5PBM | 28030.8 | CW | LY2PX | | LY | Lithuania | EU | 15 | |
2025.01.02 | 12:52 | DG8YHH | 50315.0 | Data | DO7JVK | FT8 +23 dB 1647 Hz | DL | Germany | EU | 14 | |
2025.01.02 | 12:52 | 9A5O | 24900.0 | CW | 9A5O | cq | 9A | Croatia | EU | 15 | |
2025.01.02 | 12:51 | VE3FAC | 10138.6 | Data | K5KLA | | K | USA | NA | 04 | LA |
2025.01.02 | 12:51 | SV1AVE | 28447.0 | Voice | EG8WWA | tnx qso 59 | EA8 | Canary Is. | AF | 33 | |
2025.01.02 | 12:51 | IW0BNW | 24912.0 | CW | HH2AA | Super Fox -03 -12 LW | HH | Haiti | NA | 08 | |
2025.01.02 | 12:51 | DL5LBQ | 18072.5 | CW | II2WWA | TNX | I | Italy | EU | 15 | |
2025.01.02 | 12:50 | SM5KWU | 50313.0 | Data | OH7XM | FT8 -8 dB 1216 Hz | OH | Finland | EU | 15 | |
2025.01.02 | 12:50 | M7HGO | 14306.0 | Voice | LB7VJ | POTA NO-2542 | LA | Norway | EU | 14 | |
2025.01.02 | 12:50 | M7FTM | 28400.0 | Voice | PV8AL | | PY | Brazil | SA | 11 | |
2025.01.02 | 12:50 | DL0SX | 18072.5 | CW | II2WWA | CQ TNX QSO | I | Italy | EU | 15 | |
2025.01.02 | 12:50 | BG3IYX | 7022.0 | CW | BY4DX | CW | BY | China | AS | 24 | |
2025.01.02 | 12:49 | VK3ACE | 7074.3 | Data | HL2MXR | | HL | South Korea | AS | 25 | |
2025.01.02 | 12:49 | OH7XM | 50313.0 | Data | OZ8ZS | FT8 +15 dB 976 Hz | OZ | Denmark | EU | 14 | |
2025.01.02 | 12:49 | OH5ZZ | 24933.0 | Voice | GB4WWA | CQ, CQ 59+10 | G | England | EU | 14 | |
2025.01.02 | 12:49 | DK9BM | 14212.0 | Voice | UP7WWA | | UN | Kazakhstan | AS | 17 | |
2025.01.02 | 12:49 | DG8YHH | 50315.0 | Data | SM0KAK | CQ GM4UYE IO86 | SM | Sweden | EU | 14 | |
2025.01.02 | 12:48 | 9A3DV | 14023.0 | CW | E7W | CW | E7 | Bosnia-Herzegovina | EU | 15 | |
2025.01.01 | 00:23 | W3LPL | 24894.9 | CW | BY4DX | Heard in CA | BY | China | AS | 24 | |
2025.01.01 | 00:23 | LU9XJR | 21075.6 | Data | K7AP | FT8 | K | USA | NA | 03 | FL |
2025.01.01 | 00:23 | KD8HD | 28673.6 | Voice | LU4DMQ | | LU | Argentina | SA | 13 | |
2025.01.01 | 00:23 | KB8OTK | 28074.9 | Data | JE6WOQ | | JA | Japan | AS | 25 | |
2025.01.01 | 00:23 | AD1C | 10136.0 | Data | CS2025HNY | FT8 | CT | Portugal | EU | 14 | |
2025.01.01 | 00:22 | W0KGB | 28357.0 | Voice | JR3JFZ | USB | JA | Japan | AS | 25 | |
2025.01.01 | 00:22 | VK7XX | 28074.0 | Data | N4HFE | | K | USA | NA | 04 | AL |
2025.01.01 | 00:22 | N5KB | 7035.8 | Data | N0V | | K | USA | NA | 03 | |
2025.01.01 | 00:22 | KD6AF | 14205.0 | Voice | TI2CC | Carlos 59+ | TI | Costa Rica | NA | 07 | |
2025.01.01 | 00:22 | K0TRL | 14041.0 | CW | W1FJ | CW | K | USA | NA | 05 | MA |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.