IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.02.05 | 15:46 | DG5NFK | 28404.0 | Voice | 7Q7EB | R5S9 | 7Q | Malawi | AF | 37 | |
2025.02.05 | 15:45 | LU3MAM | 28010.2 | CW | PI4DX | Tnx QSO | PA | Netherlands | EU | 14 | |
2025.02.05 | 15:45 | DL8DWW | 7017.5 | CW | DL2025C | SES | DL | Germany | EU | 14 | |
2025.02.05 | 15:44 | SQ1TUI | 7094.0 | Voice | TM850N | | F | France | EU | 14 | |
2025.02.05 | 15:44 | OM1AN | 21074.0 | Data | DH3KR | FT8 tnx QSO GL/GDX 73! | DL | Germany | EU | 14 | |
2025.02.05 | 15:44 | OK2LC | 21074.0 | Data | VE3IXU | FT8 -12dB 1792Hz | VE | Canada | NA | 03 | |
2025.02.05 | 15:44 | N7EKD | 7147.0 | Voice | N7RY | CQ DX LONG PATH EUROPE | K | USA | NA | 03 | OR |
2025.02.05 | 15:44 | IW1DQS | 24917.0 | Data | W3UT | FT8 -23 dB from EN34 | K | USA | NA | 05 | MN |
2025.02.05 | 15:44 | HZ1ES | 14255.0 | Voice | 9W8ZZK | CQ | 9M6 | East Malaysia | OC | 28 | |
2025.02.05 | 15:44 | F4TPV | 14225.0 | Voice | HB3LZA | | HB | Switzerland | EU | 14 | |
2025.02.05 | 15:44 | DL3CQ | 18075.0 | CW | DA0IARU | ses 100 yrs IARU | DL | Germany | EU | 14 | |
2025.02.05 | 15:43 | WA7LNH | 7147.0 | Voice | OT4I | strong LP | ON | Belgium | EU | 14 | |
2025.02.05 | 15:43 | PU8ATF | 28075.3 | Data | KB2OBF | FT8 | K | USA | NA | 05 | NY |
2025.02.05 | 15:43 | OK7PK | 28074.0 | Data | AA6PW | FT8 -11dB,73to CA | K | USA | NA | 03 | CA |
2025.02.05 | 15:43 | OH2NSM | 28485.0 | Voice | CE1TT | 59 | CE | Chile | SA | 12 | |
2025.02.05 | 15:43 | DP5G | 144180.0 | Data | F6FDR | FT4 +24 dB 257 Hz | F | France | EU | 14 | |
2025.02.05 | 15:43 | DM4KM | 7097.0 | Voice | DP44WCA | DLFF 0905 | DL | Germany | EU | 14 | |
2025.02.05 | 15:43 | DJ5PT | 18100.0 | Data | 9K9NLD | National & Liberation Day | 9K | Kuwait | AS | 21 | |
2025.02.05 | 15:42 | OK2IT | 7147.0 | Voice | WA7LNH | | K | USA | NA | 03 | WA |
2025.02.05 | 15:42 | KX2S | 21074.6 | Data | ON2BCB | | ON | Belgium | EU | 14 | |
2025.02.05 | 15:42 | KC1TRC | 21278.0 | Voice | AC1RH | NH | K | USA | NA | 05 | NH |
2025.02.05 | 15:42 | IU0LLD | 7125.0 | Voice | IQ9AAM | Award Amerigo Vespucci | I | Italy | EU | 15 | |
2025.02.05 | 15:42 | DP5G | 144180.0 | Data | G4VQZ | FT4 +27 dB 1257 Hz | G | England | EU | 14 | |
2025.02.05 | 08:33 | N2TA | 28074.0 | Data | RI42SP | GRID RR43 | RA | European Russia | EU | 16 | |
2025.02.05 | 08:32 | PA1BJI | 7099.0 | Voice | TM850N | | F | France | EU | 14 | |
2025.02.05 | 08:32 | JR7XOD | 14200.0 | Voice | C5PL | up5-10 | C5 | Gambia | AF | 35 | |
2025.02.05 | 08:30 | YO6FLW | 14060.4 | CW | DL8KUD | CW | DL | Germany | EU | 14 | |
2025.02.05 | 08:29 | ZL3MZ | 14255.0 | Voice | VK3EY | LP EU | VK | Australia | OC | 30 | |
2025.02.05 | 08:29 | F5DQK | 144174.0 | Data | DL8DAU | hrd -9dB | DL | Germany | EU | 14 | |
2025.02.05 | 08:28 | IU5SUJ | 14003.0 | CW | G3PQD | CCC G* DXCC 223 WAC EU WAZ 14 | G | England | EU | 14 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.