IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.12
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2024.11.15 | 11:27 | SP6ATG | 28074.0 | Data | VK8NSB | FT8 -04dB from PH57 1267Hz | VK | Australia | OC | 29 | |
2024.11.15 | 11:27 | NA4MM | 7075.1 | Data | JR1XIS | | JA | Japan | AS | 25 | |
2024.11.15 | 11:27 | N8IK | 10136.7 | Data | G0FHT | | G | England | EU | 14 | |
2024.11.15 | 11:27 | IZ1JLR | 14228.0 | Voice | IR1RTTM | 11:27 100th Italian radio ham. | I | Italy | EU | 15 | |
2024.11.15 | 11:27 | DL9FA | 14065.0 | CW | DP0TA | tnx fb qso 73 | DL | Germany | EU | 14 | |
2024.11.15 | 11:27 | DJ4JB | 14245.0 | Voice | 2E0VZT | POTA GB-3203 | G | England | EU | 14 | |
2024.11.15 | 11:26 | SP7SKA | 14218.0 | Voice | SM6EGJ | cq cq cq SSB kolega Dan dobrze | SM | Sweden | EU | 14 | |
2024.11.15 | 11:26 | DF7RG | 432175.8 | Data | G3YDY | JO01 TR JN68HG | G | England | EU | 14 | |
2024.11.15 | 11:25 | OE6PID | 14259.0 | Voice | IU1IDN | Cq ARPI Award. _ Pele | I | Italy | EU | 15 | |
2024.11.15 | 11:25 | N8IK | 10136.7 | Data | DK8MM | | DL | Germany | EU | 14 | |
2024.11.15 | 11:25 | N6BDX | 18081.0 | CW | HH2AA | TNX QSOs OP N6BDX 73 | HH | Haiti | NA | 08 | |
2024.11.15 | 11:24 | W3LPL | 10107.0 | CW | 3D2AG | Heard in VA and UT | 3D | Fiji | OC | 32 | |
2024.11.15 | 11:24 | VK6NH | 50313.5 | Data | VU2CPL | FT8 OG65ud MK83te 5750km | VU | India | AS | 22 | |
2024.11.15 | 11:24 | OE3FVU | 144000.0 | CW | G4PIQ | was Tropo, not EME | G | England | EU | 14 | |
2024.11.15 | 11:24 | M0CSI | 28455.0 | Voice | CN8NOA | CQ | CN | Morocco | AF | 33 | |
2024.11.15 | 11:24 | IU8SDA | 28180.0 | Data | II8RCAS | 11:23 100th Italian radio ham. | I | Italy | EU | 15 | |
2024.11.15 | 11:24 | IK1BPL | 18075.0 | CW | IR1RNOV | 11:24 100th Italian radio ham. | I | Italy | EU | 15 | |
2024.11.15 | 11:23 | M0PEX | 14333.0 | Voice | DL6JOE | USB IO71wc - JN58aj | DL | Germany | EU | 14 | |
2024.11.15 | 11:23 | I3TXV | 24945.0 | Voice | EA1FSG | TNX for QSO Javier, 73! | EA | Spain | EU | 14 | |
2024.11.15 | 11:22 | SP3PAA | 50313.0 | Data | SP3CMX | CQ FT8 +2000Hz from JO72or | SP | Poland | EU | 15 | |
2024.11.15 | 11:22 | C31MO | 7140.0 | Voice | AM50URT | CQ CQ | EA | Spain | EU | 14 | |
2024.11.15 | 11:20 | A41DL | 28495.0 | Voice | A41DV | BEAMING EUROPE | A4 | Oman | AS | 21 | |
2024.11.14 | 15:42 | AE0TO | 28555.0 | Voice | AE0TO | CQ POTA | K | USA | NA | 04 | MO |
2024.11.14 | 15:41 | SV3MGI | 28400.0 | Voice | SV8LMQ | | SV | Greece | EU | 20 | |
2024.11.14 | 15:41 | KP2AD | 21269.0 | Voice | OK1UKQ | 57 usvi | OK | Czech Republic | EU | 15 | |
2024.11.14 | 15:40 | W6KH | 28510.0 | Voice | 5R8BM | | 5R | Madagascar | AF | 39 | |
2024.11.14 | 15:40 | GW7SMV | 144174.0 | Data | PA3EAQ | IO81 TR JO31 FT8 tnx qso | PA | Netherlands | EU | 14 | |
2024.11.14 | 15:39 | WY6K | 28075.6 | Data | IC8CUQ | | I | Italy | EU | 15 | |
2024.11.14 | 15:39 | SP6NIF | 18135.0 | Voice | S9Z | up-10 | S9 | Sao Tome & Principe | AF | 36 | |
2024.11.14 | 15:39 | N9ITB | 28545.0 | Voice | GI0LDI | 59 LaPorte, Indiana | GI | Northern Ireland | EU | 14 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.