IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.03.12 | 11:17 | ES2IPA | 24915.0 | Data | M7JEX | FT8 | G | England | EU | 14 | |
2025.03.12 | 11:16 | DL3YEE | 14240.0 | Voice | DL2025B | SES CQ | DL | Germany | EU | 14 | |
2025.03.12 | 11:15 | NQ4I | 432095.0 | CW | WB4SLM | | K | USA | NA | 05 | GA |
2025.03.12 | 11:15 | NQ4I | 432095.0 | CW | KC4JD | | K | USA | NA | 05 | GA |
2025.03.12 | 11:15 | NQ4I | 432095.0 | CW | KC4CBQ | | K | USA | NA | 05 | NC |
2025.03.12 | 11:13 | LZ3YY | 28038.0 | CW | FR/F5PLC | cw qrp fb sigs | FR | Reunion I. | AF | 39 | |
2025.03.12 | 11:10 | SV1GRN | 18095.0 | Data | VU4AX | nil on dipole sri | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 11:10 | SP3VSC | 28180.4 | Data | D68Z | FT4 -05dB from LH18 | D6 | Comoros | AF | 39 | |
2025.03.12 | 11:09 | JG1TSG | 50313.0 | Data | H44MS | FT8 2890Hz | H4 | Solomon Is. | OC | 28 | |
2025.03.12 | 11:09 | EA3HPX | 28424.9 | Voice | YI3AA | | YI | Iraq | AS | 21 | |
2025.03.12 | 11:09 | 2E1DNC | 28485.0 | Voice | VU4AX | Band police in force qrming ba | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 11:08 | IZ8VYU | 18095.8 | Data | VU4AX | FT8 F/H -22dB JN71 NK61 8177km | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 11:08 | F4PAN | 18095.0 | Data | VU4AX | | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 11:08 | EA4AC | 7178.0 | Voice | EA4AW | Ultimas llamadas DME-26152 | EA | Spain | EU | 14 | |
2025.03.12 | 11:08 | 5B4AIF | 50313.0 | Data | VK6JX | | VK | Australia | OC | 29 | |
2025.03.12 | 11:06 | S57L | 28424.9 | Voice | YI3AA | cq | YI | Iraq | AS | 21 | |
2025.03.12 | 05:23 | PA3BUD | 7074.0 | Data | NH6D | FT8 | KH6 | Hawaii | OC | 31 | HI |
2025.03.12 | 05:21 | KC0GU | 3573.2 | Data | VE2TK | | VE | Canada | NA | 02,05 | |
2025.03.12 | 05:21 | KA3BPN | 14076.0 | Data | FO/TF1OL | Ft - 8 | FO | French Polynesia | OC | 32 | |
2025.03.12 | 05:17 | YO7LLH | 28485.0 | Voice | VU4AX | | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 05:17 | JQ3GHZ | 21075.7 | Data | BH6JDR | FT8 | BY | China | AS | 24 | |
2025.03.12 | 05:16 | W3LPL | 10109.0 | CW | EA6BB | Heard in VA | EA6 | Balearic Is. | EU | 14 | |
2025.03.12 | 05:15 | PY2EVR | 10136.0 | Data | LZ2KV | FT8 -15dB from KN33 2408Hz | LZ | Bulgaria | EU | 20 | |
2025.03.12 | 05:15 | KC0GU | 3573.2 | Data | IT9ODQ | | I | Italy | EU | 15 | |
2025.03.12 | 05:14 | W3LPL | 1822.5 | CW | ON7PQ | Heard in NH | ON | Belgium | EU | 14 | |
2025.03.12 | 05:14 | KC0GU | 3573.2 | Data | DL8ZAW | | DL | Germany | EU | 14 | |
2025.03.12 | 05:13 | IK0PHY | 28485.0 | Voice | VU4AX | CCC VU4* | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2025.03.12 | 05:12 | D68Z | 10144.0 | Data | D68Z | Why 30m no log ??? | D6 | Comoros | AF | 39 | |
2025.03.12 | 05:07 | KW4BY | 1840.0 | Data | ON7ZJ | 73 | ON | Belgium | EU | 14 | |
2025.03.12 | 05:05 | HK4SAN | 14074.0 | Data | SV1AIN | FT8 -04dB from KM17 1230Hz | SV | Greece | EU | 20 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.